Product Overview
Our Football Artificial Turf is engineered to provide a reliable, high-performance surface for modern soccer fields and sports facilities. Manufactured with advanced Polyethylene (PE) yarns, it mimics the appearance of natural grass while ensuring maximum durability under high-frequency use. Whether you are constructing a sports park or a school training field, our turf offers stable footing, excellent shock absorption, and long-term dimensional stability, significantly reducing field maintenance costs.
Key Features
Natural Appearance: Mimics the look of natural football fields.
Excellent Resilience: Strong yarn structure ensures quick recovery.
High Wear Resistance: Designed to withstand intense training.
Stable Ball Rolling: Provides consistent ball speed.
Weather Resistance: UV-stabilized to prevent fading.
| Sand / Rubber Infill | |||||||||
| Model No. | Pile Height(mm) | Yarn Material | Gauge | Tuft Density/㎡ | Primary Backing | Secondary Backing | Available Colors | Key Features | Applications |
| DC-50 | 50 | PE/8000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel | Non-commercial football pitches |
| RDS-50 | 50 | PE/7000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel | Non-commercial football pitches |
| RDL-50 | 50 | PE/7000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel | Non-commercial football pitches |
| RGDS-50 | 50 | PE/9500D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel | Non-commercial football pitches |
| 4FDJ-50 | 50 | PE/7000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Feels pleasant against the skin | Non-commercial football pitches |
| 4FDJ-50 | 50 | PE/7000D | 5/8 | 12000 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Feels pleasant against the skin | Non-commercial football pitches |
| 6FDC-50 | 50 | PE/12000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel | Non-commercial football pitches |
| DSPR-50 (For 7–8 years’ use) | 50 | PE/12000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DSPR-50 (For 7–8 years’ use) | 50 | PE/12000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DJK-50 | 50 | PE/9500D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Comfortable against the skin and highly durable | Professional football and rugby pitches |
| DS-50 | 50 | PE/11000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| 4FDS-50 | 50 | PE/9000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DL-50 (8–10 years) | 50 | PE/14000D | 5/8 | 10500 | Composite PP Backing + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DW-50 | 50 | PE/13500D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and realistic feel; | Professional football pitches; rugby pitche |
| DF-50 (For 7–8 years’ use) | 50 | PE/14000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DF-50 (For 7–8 years’ use) | 50 | PE/14000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DF-50 (For 7–8 years’ use) | 50 | PE/18000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| DF-50 (For 7–8 years’ use) | 50 | PE/18000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel;4. Professional wear resistance | Professional football and rugby pitches |
| Non-Infill | |||||||||
| Model No. | Pile Height(mm) | Yarn Material | Gauge | Tuft Density/㎡ | Primary Backing | Secondary Backing | Available Colors | Key Features | Applications |
| JZMC-1-25 (Ultimate Non-Infill) | 25 | PE/8800D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| JZMC-1-30 (Ultimate Non-Infill) | 30 | PE/8800D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| JZMC-2-25 (Ultimate Non-Infill) | 25 | PE/9500D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| JZMC-2-30 (Ultimate Non-Infill) | 30 | PE/9500D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDS-30 (Non-Infill) | 30 | PE/11000D+6600D | 3/8 | 29400 | Composite PP Backing + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel; | Non-commercial football pitches |
| MCDJK-30 (Non-Infill) | 30 | PE/9500D+6000D | 3/8 | 29400 | Composite PP Backing + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and a soft, skin-friendly feel; | Non-commercial football pitches |
| MCDW-30 (Non-Infill) | 30 | PE/13500D+6600D | 3/8 | 29400 | Composite PP Backing + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Excellent value for money; 3. Good firmness and realistic feel; | Non-commercial football pitches |
| MCDLHZ-30 (Professional Non-Infill) | 30 | PE+PP/15500D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDSHZTS-30 (Professional Non-Infill) | 30 | PE+PP/15500D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDFHZ-30 (Professional Non-Infill) | 30 | PE+PP/19000D | 3/8 | 17800 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDFHZ-30 (Professional Non-Infill) | 30 | PE+PP/19000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDJK8130 (Professional Non-Infill) | 30 | PE+PP/17000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDLHZ30 (Professional Non-Infill) | 30 | PE+PP/17000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDV-35 (Premium Non-Infill) | 35 | PE/9000D+8000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDL-35 (Premium Curly Fibrillated Non-Infill) | 35 | PE/9000D+6000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |
| MCDL-30 (Premium Curly Monofilament Non-Infill) | 30 | PE/9000D+6000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | 1. Complies with the new national standard; 2. Unique operability; 3. Good stiffness and realism; | Professional football pitches; rugby pitche |

Artificial Turf Installation Solution
As an integrated sports and construction facility supplier, we provide more than just turf. We provide complete sports surface solutions from materials to installation support, ensuring optimal performance and durability:
Turf Surface: Artificial Turf
Infill Materials: EPDM Granules, SBR Granules, Silica Sand
Adhesive System : PU Binder / Polyurethane Adhesive
Installation Equipment: Turf Paving Machines, Granule Spreaders, Line Marking Machines
Why Choose Us
Supply Chain Capability : Strong partnerships and quality control ensuring stable and reliable supply.
OEM Services : Flexible solutions to meet customized product specifications.
Quality Control : Stringent inspections from raw materials to finished turf rolls.
Export Experience: Professional team experienced in handling global B2B sports flooring projects.
FAQ
Q: What types of artificial turf can you supply?
A: We supply football turf, multi-purpose sports turf, playground turf, landscape turf, pet turf, and customized artificial grass solutions.
Q: Can you provide complete artificial turf installation materials?
A: Yes. We supply artificial turf systems including EPDM granules, PU adhesive, SBR granules, silica sand, and installation equipment.
Q: Can you send samples before placing an order?
A: Yes, we provide standard samples for quality evaluation. Clients only need to cover the courier freight.
Q: What is the standard packing method?
A: Turf is typically rolled tightly on a sturdy cardboard tube and wrapped in protective PP/PE film for safe ocean transport.