Product Overview
The Multi-Purpose Sports Turf is a highly adaptable surface developed for facilities hosting a variety of athletic activities. Encompassing specifically engineered turf for tennis courts, padel courts, field hockey, and baseball training fields, it utilizes tailored yarn structures—such as fibrillated, monofilament, and curly yarns—to ensure the exact friction and performance required for each sport. It provides a comfortable and versatile surface option compared with traditional hard sports surfaces, offering facility managers a clean, safe, and cost-efficient multi-sport flooring solution.
Key Features
Sport-Specific Performance: Tailored friction and rebound for racket sports and hockey.
High Stability : Short, dense pile ensures stable footing during rapid directional changes.
All-Weather Usability : Fast-draining and ready for use shortly after heavy rain.
Joint Protection : Offers cushioning to reduce impact on joints during active sports.
Low Maintenance : Lower maintenance requirements compared with natural grass surfaces.
Applications


Grass For Rugby Pitches
| Infill Artificial Turf | ||||||||
| Model No. | Pile Height(mm) | Yarn Material | Gauge | Tuft Density/㎡ | Primary Backing | Secondary Backing | Available Colors | Applications |
| DSPR-50 | 50 | PE/12000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DSPR-50 | 50 | PE/12000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DJK-50) | 50 | PE/9500D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DS-50 | 50 | PE/11000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| 4FDS-50 | 50 | PE/9000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DL-50 | 50 | PE/14000D | 5/8 | 10500 | Composite PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DW-50 | 50 | PE/13500D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| DF-50 | 50 | PE/14000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DF-50 | 50 | PE/14000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DF-50 | 50 | PE/18000D | 5/8 | 10500 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| DF-50 | 50 | PE/18000D | 5/8 | 12600 | Single PP + PP Net | XPU | Dark green + light green | Professional football and rugby pitches |
| Non-Infill Artificial Turf | ||||||||
| Model No. | Pile Height(mm) | Yarn Material | Gauge | Tuft Density/㎡ | Primary Backing | Secondary Backing | Available Colors | Applications |
| JZMC-1-25 | 25 | PE/8800D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| JZMC-1-30 | 30 | PE/8800D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| JZMC-2-25 | 25 | PE/9500D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| JZMC-2-30( | 30 | PE/9500D+6000D | 3/16 | 42000 | 135gsm Dimensional Stable PET + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDLHZ-30 | 30 | PE+PP/15500D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDSHZTS-30 | 30 | PE+PP/15500D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDFHZ-30 | 30 | PE+PP/19000D | 3/8 | 17800 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDFHZ-30 | 30 | PE+PP/19000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDJK8130 | 30 | PE+PP/17000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDLHZ30 | 30 | PE+PP/17000D | 3/8 | 21000 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDV-35 | 35 | PE/9000D+8000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDL-35) | 35 | PE/9000D+6000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
| MCDL-30 | 30 | PE/9000D+6000D | 3/16 | 44095 | 165Single PP + PP Net | XPU | Dark green + light green | Professional football pitches; rugby pitches |
Grass For Tennis Courts
| Model No. | Pile Height (mm) | Yarn Material | Gauge | Tuft Density/m² | Primary Backing | Secondary Backing | Available Colors | Applications |
|---|---|---|---|---|---|---|---|---|
| H5011 | 10 | PE/7000D | 5/32 | 49000 | Three‑layer fibreglass | XPU | Green | Specialist sports facilities such as basketball courts and tennis courts |
| H5011 | 12 | PE/6000D | 5/32 | 67000 | 165gsm Single PP + PP Net | XPU | olive green | Specialist sports facilities such as basketball courts and tennis courts |
| H5012 | 12 | PE/6000D | 5/32 | 82000 | 165gsm Single PP + PP Net | XPU | Emerald green | Specialist sports facilities such as basketball courts and tennis courts |
| 5013 | 13 | PE/6500D | 5/32 | 78000 | 165gsm Single PP + PP Net | XPU | Emerald green | Specialist sports facilities such as hockey pitches and tennis courts |
Grass For Badminton Courts
| Model No. | Pile Height (mm) | Yarn Material | Tuft Density/m² | Primary Backing | Available Colors |
|---|---|---|---|---|---|
| RJ‑A(Non‑Infill Artificial Turf) | 30 | PE | 16800/18900/22000 | Single PP + PP Net | Dark green + light green |
| RJ‑B(Non‑Infill Artificial Turf) | 30 | PE | 16800/18900/22000 | Single PP + PP Net | Dark green + light green |
| RJ‑Infill Artificial Turf | 50 | PE(6600/7500/8800/10000/12000/D) | 10500 | Single PP + PP Net | Dark green + light green |
Grass For Golf Courses
| Model No. | Pile Height (mm) | Yarn Material | Gauge | Tuft Density/m² | Primary Backing | Secondary Backing | Available Colors |
|---|---|---|---|---|---|---|---|
| JK‑GOLF7016 | 16 | PA/6000D | 5/32 | 84000 | Three‑layer fibreglass | XPU | Two‑tone |
| JK‑GOLF7016 (BC) | 16 | PA/6000D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (GC) | 16 | PA/6500D | 5/32 | 84000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (BC) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (CH) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Rainbow |
| GOLF7016G‑NEW (TS) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Blue/Grey |
| H518J‑JG | 12 | PP/5000D | 5/32 | 61000 | Three‑layer fibreglass | XPU | Army Green Pure Rice Sake |
Grass For Basketball Courts
| Model No. | Pile Height (mm) | Yarn Material | Gauge | Tuft Density/m² | Primary Backing | Secondary Backing | Available Colors |
|---|---|---|---|---|---|---|---|
| H5011 | 10 | PE/7000D | 5/32 | 49000 | Three‑layer fibreglass | XPU | Green |
| H5011 | 12 | PE/6000D | 5/32 | 67000 | 165gsm Single PP + PP Net | XPU | Olive green |
| H5012 | 12 | PE/6000D | 5/32 | 82000 | 165gsm Single PP + PP Net | XPU | Emerald green |
Grass For Running Tracks
| Model No. | Pile Height (mm) | Yarn Material | Tuft Density/m² | Primary Backing | Available Colors |
|---|---|---|---|---|---|
| Running track grass | 20/30 | PE/PP | Customization | Single PP + PP Net | Customization |
Grass For Hockey Pitches
| Model No. | Pile Height (mm) | Yarn Material | Tuft Density/m² | Primary Backing | Available Colors |
|---|---|---|---|---|---|
| Straight + Curly | 20 | PE | 18900 | Single PP + PP Net | Light green + dark green |
| Straight + Curly | 25 | PE | 18900 | Single PP + PP Net | Light green + dark green |
Grass For Croquet Pitches
| Model No. | Pile Height (mm) | Yarn Material | Gauge | Tuft Density/m² | Primary Backing | Secondary Backing | Available Colors |
|---|---|---|---|---|---|---|---|
| JK‑GOLF7016 | 16 | PA/6000D | 5/32 | 84000 | Three‑layer fibreglass | XPU | Two‑tone |
| JK‑GOLF7016 (BC) | 16 | PA/6000D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (GC) | 16 | PA/6500D | 5/32 | 84000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (BC) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Two‑tone |
| GOLF7016G‑NEW (CH) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Rainbow |
| GOLF7016G‑NEW (TS) | 16 | PA/6500D | 5/32 | 71000 | Three‑layer fibreglass | XPU | Blue/Grey |
| H518J‑JG | 12 | PP/5000D | 5/32 | 61000 | Three‑layer fibreglass | XPU | Army Green Pure Rice Sake |
Artificial Turf Installation Solution
As an integrated sports and construction facility supplier, we provide more than just turf. We provide complete sports surface solutions from materials to installation support, ensuring optimal performance and durability:
Turf Surface: Artificial Turf
Infill Materials: EPDM Granules, SBR Granules, Silica Sand
Adhesive System : PU Binder / Polyurethane Adhesive
Installation Equipment: Turf Paving Machines, Granule Spreaders, Line Marking Machines
Why Choose Us
Supply Chain Capability : Strong partnerships and quality control ensuring stable and reliable supply.
OEM Services : Flexible solutions to meet customized product specifications.
Quality Control : Stringent inspections from raw materials to finished turf rolls.
Export Experience: Professional team experienced in handling global B2B sports flooring projects.
FAQ
Q: What types of artificial turf can you supply?
A: We supply football turf, multi-purpose sports turf, playground turf, landscape turf, pet turf, and customized artificial grass solutions.
Q: Can you provide complete artificial turf installation materials?
A: Yes. We supply artificial turf systems including EPDM granules, PU adhesive, SBR granules, silica sand, and installation equipment.
Q: Can you send samples before placing an order?
A: Yes, we provide standard samples for quality evaluation. Clients only need to cover the courier freight.
Q: What is the standard packing method?
A: Turf is typically rolled tightly on a sturdy cardboard tube and wrapped in protective PP/PE film for safe ocean transport.